Perception
STAT | Find Secret or Hidden Stuff |
3-5 | 1 in 10 |
6-8 | 1 in 8 |
9-12 | 1 in 6 |
13-15 | 2 in 6 |
16-18 | 3 in 6 |
Luck
STAT | Stupid d30 Rule Usage | All Saves |
3-5 | none | -2 |
6-8 | 1 per session | -1 |
9-12 | 1 per session | normal |
13-15 | 2 per session | +1 |
16-18 | 2 per session | +2 |
Social Status
STAT | Starting Clothes | Free Stuff | Contacts |
3-5 | pitiful beggar rags | choice of random disease or random bad limb | beggar, madman, leper |
6-8 | filthy peasant garb | dagger or woodaxe | blacksmith, hedge witch, poacher |
9-12 | respectable yeoman dress | longbow, quiver, 12 arrows | local priest, forester, publican |
13-15 | sturdy merchantwear | d6 x 10 extra starting gold | ship captain, magistrate, scribe |
16-18 | minor noble finery | sword, dagger, riding horse w/kit | mercenary captain, bishop, alchemist |
Attack Skill
STAT | BAB, fighter | BAB, other |
3-5 | 0 | -1 |
6-8 | +1 | 0 |
9-12 | +2 | +1 |
13-15 | +3 | +2 |
16-18 | +4 | +2 |
Dodge
STAT | Unarmored AC |
3-5 | 12 |
6-8 | 13 |
9-12 | 14 |
13-15 | 15 |
16-18 | 16 |
Magic Aptitude
STAT | MU/Elf Spellcasting | MU/Elf Miscellaneous |
3-5 | Int roll to cast any spell above 1st level | Start with only one random spell in book |
6-8 | Int roll to cast any spell above 3rd level | Start with only two random spells in book |
9-12 | Int roll to cast any spell above 5th level | - |
13-15 | Int roll to cast any spell above 7th level | Free Detect Magic 1/day with Int roll |
16-18 | Int roll to cast any spell above 9th level | Free Read Magic & Detect Magic each 1/day with Int roll |
Faith
STAT | Cleric/Paladin Spellcasting | Cleric/Paladin Miscellaneous |
3-5 | No duplicate spells in the same month. | Can’t cast spells while wounded or under any fear type effects. |
6-8 | No duplicate spells in the same week. | Can’t cast spells while under any fear type effects. |
9-12 | No duplicate spells in the same day. | - |
13-15 | One pair of duplicate spells per day. | Free Turn Undead 1/day. |
16-18 | Two pairs or one triplicate spell per day. | Free Turn Undead and one other random* spell 1/day. |
*How random is that other random spell? Gonzo version: any spell in game. Non-gonzo version: Roll on highest level chart cleric can cast. Sucky version: Random 1st level.
Không có nhận xét nào:
Đăng nhận xét